Kalispell Kidsports Site Schedule
Site schedule for the Kalispell Kidsports fields - spring 2007.
The full MYSA 2007 schedule can be found on the resources page.
| GAME # | DATE | SITE | TIME | FIELD | LEAG | HOME TEAM | AWAY TEAM | DIV |
| 133 | 7-Apr | Kalispell | 2A | 258 Force Green | 253 R-United | g4 | ||
| 134 | 7-Apr | Kalispell | 2A | 258 Force Green | 261 Strikers Black | g4 | ||
| 135 | 7-Apr | Kalispell | 2A | 261 Strikers Black | 253 R-United | g4 | ||
| 263 | 14-Apr | Kalispell | 1A | 10 Force Green | 16 FC-Msla | b1 | ||
| 264 | 14-Apr | Kalispell | 1A | 10 Force Green | 19 Strikers White | b1 | ||
| 265 | 14-Apr | Kalispell | 1A | 11 Force White | 16 FC-Msla | b1 | ||
| 266 | 14-Apr | Kalispell | 1A | 11 Force White | 19 Strikers White | b1 | ||
| 267 | 14-Apr | Kalispell | 2A | 234 Glacier-U | 241 Marauders | b9 | ||
| 268 | 14-Apr | Kalispell | 2A | 234 Glacier-U | 243 FC-Msla | b9 | ||
| 269 | 14-Apr | Kalispell | 2A | 236 Force Green | 241 Marauders | b9 | ||
| 270 | 14-Apr | Kalispell | 2A | 236 Force Green | 243 FC-Msla | b9 | ||
| 271 | 14-Apr | Kalispell | 2A | 265 Force Green | 266 Strikers Black | g5 | ||
| 272 | 14-Apr | Kalispell | 2A | 265 Force Green | 271 Arsenal Blue | g6 | ||
| 273 | 14-Apr | Kalispell | 2A | 266 Strikers Black | 271 Arsenal Blue | g6 | ||
| 442 | 21-Apr | Kalispell | 1A | 12 Force Black | 21 Sabres White | b1 | ||
| 443 | 21-Apr | Kalispell | 1A | 12 Force Black | 22 Sabres Blue | b1 | ||
| 444 | 21-Apr | Kalispell | 1A | 13 Glacier-U | 21 Sabres White | b1 | ||
| 445 | 21-Apr | Kalispell | 1A | 13 Glacier-U | 22 Sabres Blue | b1 | ||
| 446 | 21-Apr | Kalispell | 1A | 30 T-Bolts Royal | 39 Sabres | b2 | ||
| 447 | 21-Apr | Kalispell | 1A | 33 Force White | 30 T-Bolts Royal | b2 | ||
| 448 | 21-Apr | Kalispell | 1A | 33 Force White | 39 Sabres | b2 | ||
| 449 | 21-Apr | Kalispell | 1A | 45 Force Green | 49 Arsenal Black | g1 | ||
| 450 | 21-Apr | Kalispell | 1A | 45 Force Green | 52 Strikers Red | g1 | ||
| 451 | 21-Apr | Kalispell | 1A | 46 Glacier-U | 49 Arsenal Black | g1 | ||
| 452 | 21-Apr | Kalispell | 1A | 46 Glacier-U | 52 Strikers Red | g1 | ||
| 453 | 21-Apr | Kalispell | 2A | 258 Force Green | 259 Glacier-U Blue | g4 | ||
| 454 | 21-Apr | Kalispell | 2A | 258 Force Green | 260 Arsenal Blue | g4 | ||
| 455 | 21-Apr | Kalispell | 2A | 259 Glacier-U Blue | 260 Arsenal Blue | g4 | ||
| 456 | 21-Apr | Kalispell | 2A | 148 R-United | 275 T-Bolts Royal | g8 | ||
| 457 | 21-Apr | Kalispell | 2A | 148 R-United | 278 Strikers Black | g8 | ||
| 458 | 21-Apr | Kalispell | 2A | 276 Force Green | 275 T-Bolts Royal | g8 | ||
| 459 | 21-Apr | Kalispell | 2A | 276 Force Green | 278 Strikers Black | g8 | ||
| 637 | 28-Apr | Kalispell | 1A | 32 Force Green | 30 T-Bolts Royal | b2 | ||
| 638 | 28-Apr | Kalispell | 1A | 32 Force Green | 38 Strikers Red | b2 | ||
| 639 | 28-Apr | Kalispell | 1A | 34 Glacier-U | 30 T-Bolts Royal | b2 | ||
| 640 | 28-Apr | Kalispell | 1A | 34 Glacier-U | 38 Strikers Red | b2 | ||
| 641 | 28-Apr | Kalispell | 2A | 205 Force Green | 206 Arsenal Blue | b3 | ||
| 642 | 28-Apr | Kalispell | 2A | 205 Force Green | 207 Strikers Black | b3 | ||
| 643 | 28-Apr | Kalispell | 2A | 206 Arsenal Blue | 207 Strikers Black | b3 | ||
| 644 | 28-Apr | Kalispell | 2A | 222 Force Green | 218 Blitzz Blue | b5 | ||
| 645 | 28-Apr | Kalispell | 2A | 222 Force Green | 223 Arsenal Blue | b5 | ||
| 646 | 28-Apr | Kalispell | 2A | 223 Arsenal Blue | 218 Blitzz Blue | b5 | ||
| 647 | 28-Apr | Kalispell | 2A | 226 Blitzz Blue | 231 Strikers Black | b6 | ||
| 648 | 28-Apr | Kalispell | 2A | 229 Force Green | 226 Blitzz Blue | b6 | ||
| 649 | 28-Apr | Kalispell | 2A | 229 Force Green | 231 Strikers Black | b6 | ||
| 650 | 28-Apr | Kalispell | 1A | 63 Force White | 70 Strikers Red | g2 | ||
| 651 | 28-Apr | Kalispell | 1A | 63 Force White | 71 R-United | g2 | ||
| 652 | 28-Apr | Kalispell | 1A | 64 Glacier-U | 70 Strikers Red | g2 | ||
| 653 | 28-Apr | Kalispell | 1A | 64 Glacier-U | 71 R-United | g2 | ||
| 654 | 28-Apr | Kalispell | 1A | 127 Force White | 128 Strikers White | g3 | ||
| 655 | 28-Apr | Kalispell | 1A | 127 Force White | 137 Strikers Red | g4 | ||
| 656 | 28-Apr | Kalispell | 1A | 128 Strikers White | 137 Strikers Red | g4 | ||
| 810 | 5-May | Kalispell | 1A | 11 Force White | 15 Arsenal Gold | b1 | ||
| 811 | 5-May | Kalispell | 1A | 11 Force White | 16 FC-Msla | b1 | ||
| 812 | 5-May | Kalispell | 1A | 15 Arsenal Gold | 16 FC-Msla | b1 | ||
| 813 | 5-May | Kalispell | 1A | 62 Force Green | 64 Glacier-U | g2 | ||
| 814 | 5-May | Kalispell | 1A | 62 Force Green | 66 Arsenal Gold | g2 | ||
| 815 | 5-May | Kalispell | 1A | 63 Force White | 64 Glacier-U | g2 | ||
| 816 | 5-May | Kalispell | 1A | 63 Force White | 66 Arsenal Gold | g2 | ||
| 817 | 5-May | Kalispell | 1A | 127 Force White | 128 Strikers White | g3 | ||
| 818 | 5-May | Kalispell | 1A | 127 Force White | 134 Arsenal Gold | g4 | ||
| 819 | 5-May | Kalispell | 1A | 128 Strikers White | 134 Arsenal Gold | g4 | ||
| 820 | 5-May | Kalispell | 2A | 276 Force Green | 275 T-Bolts Royal | g8 | ||
| 821 | 5-May | Kalispell | 2A | 276 Force Green | 277 Arsenal Blue | g8 | ||
| 822 | 5-May | Kalispell | 2A | 278 Strikers Black | 275 T-Bolts Royal | g8 | ||
| 823 | 5-May | Kalispell | 2A | 278 Strikers Black | 277 Arsenal Blue | g8 | ||
| 927 | 12-May | Kalispell | 1A | 108 Force Green | 104 Strikers Red | b4 | ||
| 928 | 12-May | Kalispell | 1A | 108 Force Green | 109 Rapids | b4 | ||
| 929 | 12-May | Kalispell | 1A | 109 Rapids | 104 Strikers Red | b4 | ||
| 26 May - 28 May - Montana State Cup - Kalispell | ||||||||
| 2 June - 3 June - Three Blind Refs Tournament - Kalispell | ||||||||
| 1251 | 16-Jun | Kalispell | 1A | 45 Force Green | 48 Arsenal Gold | g1 | ||
| 1252 | 16-Jun | Kalispell | 1A | 45 Force Green | 50 Arsenal White | g1 | ||
| 1253 | 16-Jun | Kalispell | 1A | 53 Strikers White | 48 Arsenal Gold | g1 | ||
| 1254 | 16-Jun | Kalispell | 1A | 53 Strikers White | 50 Arsenal White | g1 | ||
