<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flathead Soccer Club</title>
	<atom:link href="http://www.flatheadsoccer.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flatheadsoccer.org</link>
	<description>Positive development of players through teamwork, sportsmanship, confidence and healthy competition for the youth in the Flathead Valley.</description>
	<lastBuildDate>Tue, 14 May 2013 17:11:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>13 FSC Teams Compete at Hot Shot &#8211; U16 Boys &amp; Girls CHAMPIONS</title>
		<link>http://www.flatheadsoccer.org/13-fsc-teams-compete-at-hot-shot-u16-boys-girls-champions/</link>
		<comments>http://www.flatheadsoccer.org/13-fsc-teams-compete-at-hot-shot-u16-boys-girls-champions/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:11:50 +0000</pubDate>
		<dc:creator>Miles Glynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flatheadsoccer.org/?p=290</guid>
		<description><![CDATA[Thirteen FSC teams, including five Academy teams, attended the annual Hot Shot tournament in Coeur D&#8217;Alene, Idaho May 11-12. A special congratulations to the U16 boys and U16 girls who were tournament Champions in thier respective divisions. For complete results click here.]]></description>
				<content:encoded><![CDATA[<p>Thirteen FSC teams, including five Academy teams, attended the annual Hot Shot tournament in Coeur D&#8217;Alene, Idaho May 11-12. A special congratulations to the U16 boys and U16 girls who were tournament Champions in thier respective divisions. For complete results <a href="http://www.cdasting.com/Tournament/2013HotShotSchedules/index_E.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatheadsoccer.org/13-fsc-teams-compete-at-hot-shot-u16-boys-girls-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSC College Commitments</title>
		<link>http://www.flatheadsoccer.org/fsc-college-commitments/</link>
		<comments>http://www.flatheadsoccer.org/fsc-college-commitments/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:51:28 +0000</pubDate>
		<dc:creator>Miles Glynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flatheadsoccer.org/?p=284</guid>
		<description><![CDATA[Five players from the FSC U18 Boys team have made commitments to play at the collegiate level next fall. Congratulations to the following student-athletes for taking this next step in their playing career: Curran Edland   Whitefish HS     Robert Morris University, Pittsburgh, PA Sam Donaldson Whitefish HS     Whitworth College, Spokane, WA Thomas Clark   Whitefish HS     Evergreen [...]]]></description>
				<content:encoded><![CDATA[<p><b>Five players from the FSC U18 Boys team have made commitments to play at the collegiate level next fall. Congratulations to the following student-athletes for taking this next step in their playing career:<br />
</b><strong><br />
Curran Edland   </strong> Whitefish HS     Robert Morris University, Pittsburgh, PA<br />
<strong>Sam Donaldson</strong> Whitefish HS     Whitworth College, Spokane, WA<br />
<strong>Thomas Clark   </strong> Whitefish HS     Evergreen State College, Olympia, WA<br />
<strong>Zach Waldher   </strong> Stillwater Christian         Whitworth College, Spokane, WA<br />
<strong>James Larson   </strong> Polson HS         St. Marys University, Winona, MN<br />
<strong><br />
Congratulations and good luck!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatheadsoccer.org/fsc-college-commitments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundraiser!! Earn a $100 Visa Giftcard!!</title>
		<link>http://www.flatheadsoccer.org/fundraiser-earn-a-100-visa-giftcard/</link>
		<comments>http://www.flatheadsoccer.org/fundraiser-earn-a-100-visa-giftcard/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 21:02:07 +0000</pubDate>
		<dc:creator>Miles Glynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flatheadsoccer.org/?p=269</guid>
		<description><![CDATA[COFFEE FUNDRAISER!!  PLAYER WHO SELLS THE MOST COFFEE, RECEIVES $100.00 Visa Gift Card!!! The Flathead Soccer Club is sponsoring a Fundraiser Coffee will sell for $10 a bag Coffee must be paid for up front Buy what you think you can sell After selling the coffee, bring the money back to us and we’ll tear [...]]]></description>
				<content:encoded><![CDATA[<h2 align="center"><span style="color: #ff0000;"><b>COFFEE FUNDRAISER!!  </b></span></h2>
<p align="center"><b>PLAYER WHO SELLS THE MOST COFFEE, RECEIVES $100.00 Visa Gift Card!!!</b></p>
<p align="center"><b>The Flathead Soccer Club is sponsoring a Fundraiser<br />
</b><b>Coffee will sell for $10 a bag<br />
</b><b>Coffee must be paid for up front<br />
</b><b>Buy what you think you can sell</b></p>
<p align="center"><b>After selling the coffee, bring the money back to us and we’ll tear up your check!!</b></p>
<p align="center"><b>Player who sells the most coffee gets a $100.00 visa gift card!!</b></p>
<p align="center"><b> </b><b>We will be distributing coffee Tuesday March 26<sup>th</sup> and Thursday March 28<sup>th</sup> from 4:45-6:45pm at the concessions at Kidsport Complex.  You can return money to concessions at the Kidsport Complex from 9am to 3pm Saturday April 13<sup>th</sup>.  Money or coffee needs to be returned or checks will be deposited by April 13<sup>th</sup>.  </b></p>
<p align="center"><b>Thanks for supporting Flathead Soccer Club!</b></p>
<p align="center"><b>LET’S SELL SOME COFFEE!!</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatheadsoccer.org/fundraiser-earn-a-100-visa-giftcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U18 Boys, U16 Girls &#8211; Tournament Champions</title>
		<link>http://www.flatheadsoccer.org/u18-boys-u16-girls-tournament-champions/</link>
		<comments>http://www.flatheadsoccer.org/u18-boys-u16-girls-tournament-champions/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:24:52 +0000</pubDate>
		<dc:creator>Miles Glynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flatheadsoccer.org/?p=255</guid>
		<description><![CDATA[The FSC U18 boys recently won the Blue Mountain Exchange in Pasco, Washington by going undefeated in group play before winning the championship in panalty kicks against Missoula Strikers. The U16 girls recently sent two teams to the Inland 5-A-Side Tournament in Spokane, Washington and both teams went undefeated in group play before squaring off [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flatheadsoccer.org/wp-content/uploads/2012/09/1618.jpg"><img class="aligncenter size-full wp-image-251" alt="1618" src="http://www.flatheadsoccer.org/wp-content/uploads/2012/09/1618.jpg" width="1060" height="300" /></a></p>
<p>The FSC U18 boys recently won the Blue Mountain Exchange in Pasco, Washington by going undefeated in group play before winning the championship in panalty kicks against Missoula Strikers. The U16 girls recently sent two teams to the Inland 5-A-Side Tournament in Spokane, Washington and both teams went undefeated in group play before squaring off against eachother in the championship to claim first and second places for FSC. Congrats to our players on a great start to the spring season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatheadsoccer.org/u18-boys-u16-girls-tournament-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Fall Academy Registration Open</title>
		<link>http://www.flatheadsoccer.org/2012-fall-academy-registration-open/</link>
		<comments>http://www.flatheadsoccer.org/2012-fall-academy-registration-open/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 11:37:15 +0000</pubDate>
		<dc:creator>gdg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://glacierdesigngroupco.ipower.com/flatheadsoccer/?p=99</guid>
		<description><![CDATA[FSC is pleased to once again offer the Fall Academy for U10, U12, and U14 boys and girls. The purpose of the Fall Academy is to provide a competitive soccer experience during the fall season. Families now have the option of the traditional Recreational program or the more competitive Fall Academy Program. Questions should be [...]]]></description>
				<content:encoded><![CDATA[<p>FSC is pleased to once again offer the Fall Academy for U10, U12, and U14 boys and girls. The purpose of the Fall Academy is to provide a competitive soccer experience during the fall season. Families now have the option of the traditional Recreational program or the more competitive Fall Academy Program. Questions should be sent to FSC Director of Coaching Miles Glynn at: milesglynn@gmail.com.</p>
<p>Enrollment and Registration:<br />
There are no tryouts for any of the Fall Academy age groups. Each age group is open to all players from all communities. Simply sign up during the appropriate sign up period through the online registration to join.</p>
<p>Registration for those players that participated with the FSC Spring Program in 2012 is open from June 18 &#8211; August 3, 2012.</p>
<p>Registration for players that did not participate the the FSC Spring Program in 2012, registration will be open from June 25 &#8211; August 3, 2012</p>
<p>Enrollment will be limited to the following roster limit numbers. Once a roster limit is reached a waiting list will be made until an additional team can be formed. FSC will field as many teams as numbers will allow.</p>
<p>Visit the Fall Registration page for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatheadsoccer.org/2012-fall-academy-registration-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Fall Recreational Registration Open</title>
		<link>http://www.flatheadsoccer.org/2012-fall-recreational-registration-open/</link>
		<comments>http://www.flatheadsoccer.org/2012-fall-recreational-registration-open/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 14:34:37 +0000</pubDate>
		<dc:creator>gdg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://glacierdesigngroupco.ipower.com/flatheadsoccer/?p=97</guid>
		<description><![CDATA[Registration for the fall recreational season is now open.  The club has made a few changes to the programming for the upcoming season to improve participation, attendance and skill development. Changes include: The kindergarten and 1st/2nd grade age groups will practice 1 day per week followed by an inter-squad scrimmage after practice.  The practices will [...]]]></description>
				<content:encoded><![CDATA[<p>Registration for the fall recreational season is now open.  The club has made a few changes to the programming for the upcoming season to improve participation, attendance and skill development.</p>
<p>Changes include:</p>
<ul>
<li>The kindergarten and 1st/2nd grade age groups will practice 1 day per week followed by an inter-squad scrimmage after practice.  The practices will be held on either Tuesday or Fridays.</li>
<li>The 7/8th grade age group will play small sided games rather than 11 v 11 to allow all players to get more involved in games and practices to improve technical skill development.</li>
<li>Registration fees can now be paid in full upon registration or set up on a payment plan with the first payment required at the time of registration and then subsequent payments made on the 15th of the next 1 &#8211; 2 months.  Payment plans will require the use of a credit or debit card or e-check for payments.</li>
</ul>
<p>Early registration fees (By July 22, 2012)</p>
<ul>
<li>Kindergarten &#8211; 2nd grade: $50</li>
<li>3rd &#8211; 8th grade: $75</li>
</ul>
<p>Late registration (July 23 &#8211; August 17) - Additional $10</p>
<p>A multi-sibling discount of $10 is offered for participants in 3rd &#8211; 8th grade for each additional child registered.  All children must be registered at the same time to receive the discount.</p>
<p>Registration for the Fall Academy will be available starting June 18, 2012</p>
<p>Academy Registration Fees:</p>
<ul>
<li>U10 &#8211; $135</li>
<li>U12 &#8211; $165</li>
<li>U14 &#8211; $200</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.flatheadsoccer.org/2012-fall-recreational-registration-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Flathead Soccer Camp</title>
		<link>http://www.flatheadsoccer.org/2012-flathead-soccer-camp/</link>
		<comments>http://www.flatheadsoccer.org/2012-flathead-soccer-camp/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:09:55 +0000</pubDate>
		<dc:creator>gdg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://glacierdesigngroupco.ipower.com/flatheadsoccer/?p=1</guid>
		<description><![CDATA[Flathead Soccer Camp announces dates for their 2012 Camp. Week 1: July 16-20 Week 2: July 23-27 **Note there is no evening session on the final day Girls and Boys Groups 1st-12th grade Two Sessions Per Day: 9:00-11:00 am 6:30-8:30 pm Cost: Full Camp (19 sessions) $280 Half Camp (10 sessions &#8211; either 1 week [...]]]></description>
				<content:encoded><![CDATA[<p>Flathead Soccer Camp announces dates for their 2012 Camp.</p>
<p>Week 1: July 16-20<br />
Week 2: July 23-27</p>
<p>**Note there is no evening session on the final day</p>
<p>Girls and Boys Groups 1st-12th grade</p>
<p>Two Sessions Per Day:<br />
9:00-11:00 am<br />
6:30-8:30 pm</p>
<p>Cost:<br />
Full Camp (19 sessions) $280<br />
Half Camp (10 sessions &#8211; either 1 week or 1/2 days) $155</p>
<p>What to bring:<br />
Shin guards<br />
Sun block<br />
Water bottle</p>
<p>For more informtion, visit the <a href="http://www.flatheadsoccer.com/">Flathead Soccer Camp </a>website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatheadsoccer.org/2012-flathead-soccer-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSC Teams Excel in Spokane</title>
		<link>http://www.flatheadsoccer.org/httpwww-flatheadsoccer-orgfsc-teams-excel-in-spokane-html/</link>
		<comments>http://www.flatheadsoccer.org/httpwww-flatheadsoccer-orgfsc-teams-excel-in-spokane-html/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:57:51 +0000</pubDate>
		<dc:creator>gdg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://glacierdesigngroupco.ipower.com/flatheadsoccer/?p=67</guid>
		<description><![CDATA[Flathead Soccer Club U-14 Boys Premier Dominate in Spokane The Flathead Soccer Club’s U-14 Boys Premier Team split into two squads to compete in the Inland Northwest 5-A-Side Soccer Tournament in Spokane on March 10-11. The Flathead U-14 Green team went undefeated through the semi-finals winning 12-3 vs. SSC Elite, 5-3 vs. Coeur d’ Alene [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Flathead Soccer Club U-14 Boys Premier Dominate in Spokane</strong></p>
<p>The Flathead Soccer Club’s U-14 Boys Premier Team split into two squads to compete in the Inland Northwest 5-A-Side Soccer Tournament in Spokane on March 10-11.</p>
<p>The Flathead U-14 Green team went undefeated through the semi-finals winning 12-3 vs. SSC Elite, 5-3 vs. Coeur d’ Alene Sting, 9-3 vs. Idaho Thunder, 7-5 vs. Spokane Breakers, and 4-0 vs. Glacier United as did the Flathead U-14 White team who won 4-3 vs. Spokane Shadow, 6-1 vs. Coeur d’ Alene Sting, 10-2 vs. Spokane Sabers, 4-0 vs. Moses Lake Team United, and 4-2 vs. Coeur d’ Alene Sting.</p>
<p>Flathead U-14 Green defeated Flathead U-14 White in the championship game 4-1. The Inland Northwest 5-A-Side Soccer Tournament included teams from Idaho, Washington, Montana, and North Dakota.</p>
<p><img title="U14 Boys Spokane spring 2012" src="http://flatheadsoccer.org/assets/images/Spokane_boys_spring2012.jpg" alt="U14 Boys Spokane spring 2012" width="640" height="324" /></p>
<p>Members of the U-14 Boys Premier team are: (bottom, from left) Alex Sulzbacher, Nathan MacGregor, Riley O’Neal, Josiah Mathwig, Lane Darrow, Jace Darrow, Justin Gardner, Ben Wright; (top, from left) Trenton Vann, Tim Wilkins, Kaleb Frame, Carter Warnell, B.J. Bach, Dylan Crandell, and Jordan Buxton<br />
<strong>Flathead Soccer Club U-14 Girls Premier Win in Spokane</strong></p>
<p>The Flathead Soccer Club’s U-14 Girls Premier Team split into two squads to compete in the Inland Northwest 5-A-Side Soccer Tournament in Spokane on March 10-11.</p>
<p>The Flathead U-14 Green team went 3-1 through the group stage winning 5-2 vs. Spokane Sabers, 5-0 vs. Spokane Sabers, 7-1 vs. Spokane Sabers and losing 2-4 vs. SSC Elite. The Flathead U-14 Green team ended the tournament in 3rd place after losing to SSC Elite 3-1 in the semi-final and then defeating Idaho Thunder in the consolation game 6-5.</p>
<p>The Flathead U-14 White team went undefeated through the group stage winning 5-0 vs. Spokane Sabers, 5-4 vs. Idaho Thunder, 6-1 vs. SSC Elite, and 9-2 vs. SSC Elite. The Flathead U-14 White team then defeated Idaho Thunder 9-3 in the semi-finals and SSC Elite 6-3 in the championship game.</p>
<p><img title="U14 Girls Spokane spring 2012" src="http://flatheadsoccer.org/assets/images/Spokane_girls_spring2012.jpg" alt="U14 Girls Spokane spring 2012" width="640" height="449" /></p>
<p>Members of the U-14 Girls Premier team are (bottom, from left) Callie Ling, Ashley Lincoln, Katie Thomas, Carly McDonald, Jessica Harrower, Jaymee Siler; (top, from left) Rayna Darrow, Stephanie Wilson, Alexa May, Olivia Malchi, Sophie Benedetto, Sheyanne Collum, and Amy Braig.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatheadsoccer.org/httpwww-flatheadsoccer-orgfsc-teams-excel-in-spokane-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Members Needed for BOD Positions</title>
		<link>http://www.flatheadsoccer.org/new-members-needed-for-bod-positions/</link>
		<comments>http://www.flatheadsoccer.org/new-members-needed-for-bod-positions/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:43:36 +0000</pubDate>
		<dc:creator>gdg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://glacierdesigngroupco.ipower.com/flatheadsoccer/?p=94</guid>
		<description><![CDATA[The Flathead Soccer Club has 2 immediate openings on the Board of Directors to fill recent vacancies. Anyone interested in becoming more involved with the Club is encouraged to contact the Club office at admin@flatheadsoccer.org or 406-257-6631 to express your interest. Board meeting are held typically on the first Tuesday of each month starting at [...]]]></description>
				<content:encoded><![CDATA[<p>The Flathead Soccer Club has 2 immediate openings on the Board of Directors to fill recent vacancies. Anyone interested in becoming more involved with the Club is encouraged to contact the Club office at <a href="mailto:admin@flatheadsoccer.org">admin@flatheadsoccer.org</a> or 406-257-6631 to express your interest.</p>
<p>Board meeting are held typically on the first Tuesday of each month starting at 6:30 PM.</p>
<p>The Club is also looking for parents interested in helping out and sitting on a BOD sub-committee in various areas. These meetings are typically less frequent and occur separate from Board Meetings. If interested in helping out by sitting on a sub-committee, please contact the Club office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatheadsoccer.org/new-members-needed-for-bod-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSC Teams Excel in Spokane</title>
		<link>http://www.flatheadsoccer.org/fsc-teams-excel-in-spokane/</link>
		<comments>http://www.flatheadsoccer.org/fsc-teams-excel-in-spokane/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:50:33 +0000</pubDate>
		<dc:creator>gdg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://glacierdesigngroupco.ipower.com/flatheadsoccer/?p=91</guid>
		<description><![CDATA[Flathead Soccer Club U-14 Boys Premier Dominate in Spokane The Flathead Soccer Club’s U-14 Boys Premier Team split into two squads to compete in the Inland Northwest 5-A-Side Soccer Tournament in Spokane on March 10-11. The Flathead U-14 Green team went undefeated through the semi-finals winning 12-3 vs. SSC Elite, 5-3 vs. Coeur d’ Alene [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Flathead Soccer Club U-14 Boys Premier Dominate in Spokane</strong></p>
<p>The Flathead Soccer Club’s U-14 Boys Premier Team split into two squads to compete in the Inland Northwest 5-A-Side Soccer Tournament in Spokane on March 10-11.</p>
<p>The Flathead U-14 Green team went undefeated through the semi-finals winning 12-3 vs. SSC Elite, 5-3 vs. Coeur d’ Alene Sting, 9-3 vs. Idaho Thunder, 7-5 vs. Spokane Breakers, and 4-0 vs. Glacier United as did the Flathead U-14 White team who won 4-3 vs. Spokane Shadow, 6-1 vs. Coeur d’ Alene Sting, 10-2 vs. Spokane Sabers, 4-0 vs. Moses Lake Team United, and 4-2 vs. Coeur d’ Alene Sting.</p>
<p>Flathead U-14 Green defeated Flathead U-14 White in the championship game 4-1. The Inland Northwest 5-A-Side Soccer Tournament included teams from Idaho, Washington, Montana, and North Dakota.</p>
<p><img title="U14 Boys Spokane spring 2012" src="http://flatheadsoccer.org/assets/images/Spokane_boys_spring2012.jpg" alt="U14 Boys Spokane spring 2012" width="640" height="324" /></p>
<p>Members of the U-14 Boys Premier team are: (bottom, from left) Alex Sulzbacher, Nathan MacGregor, Riley O’Neal, Josiah Mathwig, Lane Darrow, Jace Darrow, Justin Gardner, Ben Wright; (top, from left) Trenton Vann, Tim Wilkins, Kaleb Frame, Carter Warnell, B.J. Bach, Dylan Crandell, and Jordan Buxton</p>
<p>&nbsp;<br />
<strong>Flathead Soccer Club U-14 Girls Premier Win in Spokane</strong></p>
<p>The Flathead Soccer Club’s U-14 Girls Premier Team split into two squads to compete in the Inland Northwest 5-A-Side Soccer Tournament in Spokane on March 10-11.</p>
<p>The Flathead U-14 Green team went 3-1 through the group stage winning 5-2 vs. Spokane Sabers, 5-0 vs. Spokane Sabers, 7-1 vs. Spokane Sabers and losing 2-4 vs. SSC Elite. The Flathead U-14 Green team ended the tournament in 3rd place after losing to SSC Elite 3-1 in the semi-final and then defeating Idaho Thunder in the consolation game 6-5.</p>
<p>The Flathead U-14 White team went undefeated through the group stage winning 5-0 vs. Spokane Sabers, 5-4 vs. Idaho Thunder, 6-1 vs. SSC Elite, and 9-2 vs. SSC Elite. The Flathead U-14 White team then defeated Idaho Thunder 9-3 in the semi-finals and SSC Elite 6-3 in the championship game.</p>
<p><img title="U14 Girls Spokane spring 2012" src="http://flatheadsoccer.org/assets/images/Spokane_girls_spring2012.jpg" alt="U14 Girls Spokane spring 2012" width="640" height="449" /></p>
<p>Members of the U-14 Girls Premier team are (bottom, from left) Callie Ling, Ashley Lincoln, Katie Thomas, Carly McDonald, Jessica Harrower, Jaymee Siler; (top, from left) Rayna Darrow, Stephanie Wilson, Alexa May, Olivia Malchi, Sophie Benedetto, Sheyanne Collum, and Amy Braig.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatheadsoccer.org/fsc-teams-excel-in-spokane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
